FB

Legacy Club

Since 1972
Since 1972

RUNVAN® Legacy Club

The Legacy Club recognizes runners who have participated in and completed the Vancouver Marathon, Half Marathon or 8KM event multiple times since their inaugural dates in 1972, 1989 and 2008 respectively.

By analyzing finisher records dating back to 1972, approximately 70 runners were identified as inaugural members of the Legacy Club in 2014. Going forward, entrants will continue to be tracked and runners will automatically become a member of the program once they qualify. Runners are also encouraged to come forward to identify themselves once they meet the criteria.

Thank you and congratulations to so many participants who have shown their unbridled dedication towards the Vancouver Marathon as well as the sport of running!

I can totally remember the feeling of crossing the Finish Line [in 1992] and having my family greet me. I had just given birth two months earlier and there was my husband handing me back my 8-week old son, along with my two teenage boys. We captured the moment in a photograph that I still have today. I’m so excited that my whole family will be there to re-enact the original image [in 2013].”

Lori Wong

25 Years Club

Legacy Runners

25 Years Club

Name

Years

42.2KM

21.1KM

Robin Dickinson 39 32 7
Joan Campbell 35 7 28
Leith Campbell 33 10 23
Lori Wong 32 31 1
Nancy Wong 32 16 16
Peter Lee 32 24 8
Raymond Chau 30 11 19
Yvonne Coady 30 22 7
Dave Horsfield 29 29 0
Janice Cameron 28 19 3
Mark Shorter 28 27 1
Lucy Pepe in Memoriam 28 27 1
Bill Chang 27 15 12
Jon Mahoney 27 25 2
Leigh Blaney 27 1 22
Brian Campo 26 26 0
Reg K. Chow 26 22 4
Albert Tom 25 16 9
Bo Chew 25 19 6
Carol Peters 25 25 0
Dayne Campbell 25 25 10
Evan Fagan 25 15 10
GIlda Sellers 25 20 5
Murray Cameron 25 25 0
Phoebe Hung 25 25 0
Simon Shiu 25 25 0
Takahito Shibata 25 21 4

20 Years Club

Name

Years

42.2KM

21.1KM

8KM

Bill Saunders 24 6 18 0
Caedmon Nash 24 24 0 0
Carrie Richard 24 1 22 0
David Crerar 24 23 1 0
Dianne Wright 24 24 0 0
Edmund Jor 24 10 13 0
Henny Coates 24 0 24 0
Kahoru Mizugaki 24 0 24 0
Kenneth Bonner 24 24 0 0
Linda Harwood 24 22 2 0
Neil Wakelin 24 19 5 0
Phil Robinson 24 20 4 0
Rick Smith 24 24 0 0
Violet Holmes 24 1 17 6
Allan Cheng 23 2 21 0
Bill Russell 23 23 0 0
Celina Coombs 23 23 0 0
Catherine Louie 22 22 0 0
David England 22 19 3 0
Hector Barrios Lopez 22 19 3 0
Kristin Burris 22 14 7 1
Ray Mira 22 16 6 0
Raymond Weipprecht 22 18 4 0
Ada Lam 21 14 7 0
Agnes Young 21 0 21 0
Alec Sue 21 10 11 0
Al Harman 21 20 1 0
Chris Wong 21 1 20 0
David Papineau 21 20 1 0
Edward Tam 21 19 2 0
George Taylor 21 13 8 0
Hardial Singh Athwal 21 21 0 0
Janet Green 21 21 0 0
Janet Green 21 21 0 0
Larry Chow 21 5 16 0
Manny Albrino 21 21 0 0
Michael Smith 21 18 3 0
Patrick Lim 21 11 10 0
Sheila Symchuk-Brown 21 18 3 0
Simon Lee 21 12 9 0
Steven Wong 21 8 13 0
Tommy Watanabe 21 21 0 0
Bruce Kennedy 20 10 10 0
Christopher Richardson 20 2 18 0
Dan Regan 20 20 0 0
David Lee 20 0 20 0
Dieter Kirste 20 6 14 0
Donda Meausette 20 17 3 0
Gren Patey 20 5 15 0
John Carter 20 3 17 0
Martina Jacobsen 20 7 13 0
Nancy Ozawa 20 0 20 0
Rod Chow 20 0 0 0
Ron Knox 20 18 2 0
Sonny Louie 20 2 18 0
Tak Seid 20 18 2 0
Tony Lopes 20 15 5 0

15 Years Club

 

Name

Years

42.2KM

21.1KM

8KM

Alex Warner 19 0 19 0
Bruce Kondo 19 3 16 0
Cherry Graf 19 10 9 0
Cyndi Canic 19 19 0 0
Dave Whitworth 19 19 0 0
David Booth 19 4 15 0
Dennis Quinlan 19 9 10 0
Don Kajiwara 19 1 18 0
Don Wright 19 19 0 0
Elio Meloni 19 12 7 0
Frits De Vries 19 8 11 0
Guy Smith 19 19 0 0
Haruo Sato 19 19 0 0
Hiromasa Sato 19 12 8 0
Jim Lawrence 19 5 10 4
Lorna Marshall 19 19 0 0
Mel Preedy 19 19 0 0
Petter Ballard 19 19 0 0
RIck Horita 19 9 10 0
Ruth Larrigan 19 0 19 0
STella Chin 19 14 5 0
Tony Wong 19 6 13 0
Toshinori Watanabe 19 19 0 0
Walter Ament 19 11 8 0
Wes Hait 19 19 0 0
Andrew Wan 18 8 10 0
Carmen Batsford 18 15 3 0
Cindy Brown 18 14 4 0
Edward Lobo 18 18 0 0
Erica Peterson 18 0 18 0
George Cowan 18 15 3 0
Harvey Nelsen 18 14 4 0
Jim Cornish 18 2 16 0
Karin Edworthy 18 0 16 2
Karl Stumanis 18 6 12 0
Lorelei Sadowski 18 17 1 0
Oliver Mende 18 14 14 0
Patrick Carroll 18 4 14 0
Paul Church 18 3 15 0
Paul Thorndike 18 1 17 0
Peter Grant 18 9 9 0
Rich Lee 18 7 11 0
Rick Chiu 18 18 0 0
Rob Chang 18 14 4 0
Simeon Lim 18 18 0 0
Valerie Waldron 18 17 1 0
Yoshikatsu Inque 18 18 0 0
Andrew Piers 17 13 4 0
Aron Tischler 17 17 0 0
David Seymour 17 15 2 0
Debra Martin 17 9 8 0
Greg Joyce 17 13 4 0
Ingrid Edworthy 17 0 16 0
Jake Rambo 17 17 0 0
Jerry Lawrence 17 17 0 0
John Downing 17 8 9 0
Jonathan Haddon 17 15 2 0
Lisa Burnett 17 5 0
Lynn Walters 17 7 10 0
Mark Dawson 17 8 9 0
Mark White 17 14 3 0
Michael Campagne 17 17 0 0
Nathan Matthew 17 14 3 0
Richard Coulthard 17 16 1 0
Roger Roufosse 17 13 3 1
Sharon Meleshko 17 6 11 0
Thomas Greidanus 17 12 5 0
Wai Chui 17 9 8 0
Bonnie Beaman 16 3 13 0
Cathy Gray 16 13 3 0
David Wong 16 5 11 0
Eugene Lee 16 8 8 0
Jean-Claude Amiet 16 0 16 0
John Lang 16 3 13 0
Joseph Heathy 16 9 7 0
Kamlesh Kumar 16 16 0 0
Kim Pomponio 16 1 15 0
Lilia Irwin 16 16 0 0
Maria Pemberton 16 14 2 0
Mike Ruhland 16 10 6 0
Robert Clark 16 14 2 0
Rod Kenny 16 13 3 0
Sherry Gottlieb 16 16 0 0
Steven Lowe 16 4 12 0
Tony Ellis 16 0 16 0
Trevor Wakelin 16 16 0 0
Tun Zan Maung 16 13 3 0
William McCutcheon 16 0 16 0
Yuji Kikuchi 16 12 4 0
Barry Feng 15 13 2 0
Brent Robinson 15 5 10 0
Craig McMillan 15 13 2 0
Dan Hadden 15 14 1 0
David Crone 15 13 2 0
Harvey Tom 15 7 8 0
Jennifer Wolf 15 2 11 2
Joe Kelly 15 13 2 0
John Barker 15 6 9 0
John Singh 15 9 6 0
Joseph Tan 15 12 1 0
Kevin Kimura 15 13 2 0
Margaret Tough 15 3 12 0
Norm Stelfox 15 13 2 0
Peter Van Diepen 15 14 1 0
Phil Brennan 15 1 14 0
Rhys Howards 15 5 10 0
Rod Waterlow 15 6 9 0
Rychelle RUholl 15 0 15 0
Tommy Johnson 15 13 2 0

 

Submit Application —

Since 1972 —