Craig McMillan
RUNVAN® ElitesRUNVAN® Elites
Craig McMillan
RUNVAN® Highlights
- 2x First Half – Top 10, 1:11:32 (2019)
- 6x BMO Vancouver Marathon – Top 10, 2:41:27 (2018)
- 4x Great Trek Half Marathon – Champion, 1:12:34 (2021)
Results
RUNVAN RESULTS
First Half
2020 | Half Marathon | 1:10:47 | 16th |
2019 | Half Marathon | 1:11:32 | 9th |
2018 | Half Marathon | 1:13:19 | 8th |
2016 | Half Marathon | 1:14:54 | 18th |
2015 | Half Marathon | 1:14:54 | 21st |
2013 | Half Marathon | 1:15:09 | 20th |
2012 | Half Marathon | 1:14:12 | 18th |
BMO Vancouver Marathon
2019 | Marathon | 2:31:07 | 12th |
2018 | Marathon | 2:41:27 | 5th |
2017 | Marathon | 2:34:43 | 6th |
2016 | Half Marathon | 1:18:36 | 27th |
2015 | Marathon | 2:54:06 | 37th |
2014 | Marathon | 2:47:01 | 28th |
2013 | Half Marathon | 1:12:19 | 10th |
2012 | Marathon | 2:54:10 | 38th |
2011 | Marathon | 2:39:57 | 9th |
2010 | Marathon | 2:37:58 | 12th |
2009 | Marathon | 2:40:53 | 9th |
2007 | Marathon | 2:38:10 | 4th |
2006 | Marathon | 2:42:07 | 8th |
Great Trek
2021 | Half Marathon | 1:12:34 | 1st |
2018 | Half Marathon | 1:15:52 | 4th |
2017 | Half Marathon | 1:13:53 | 3rd |
2012 | Half Marathon | 1:15:33 | 2nd |