Lisa Brooking
RUNVAN® ElitesRUNVAN® Elites
Lisa Brooking
RUNVAN® Highlights
- 4x BMO Vancouver Half Marathon – Top 3, 1:16:56 (2018)
Results
RUNVAN RESULTS
BMO Vancouver Marathon
| 2018 | Half Marathon | 1:16:56 | 3rd |
| 2017 | Half Marathon | 1:16:14 | 4th |
| 2016 | Half Marathon | 1:16:03 | 3rd |
| 2014 | Half Marathon | 1:18:57 | 4th |
| 2013 | Half Marathon | 1:22:32 | 6th |
| 2012 | Half Marathon | 1:23:04 | 6th |
| 2011 | Half Marathon | 1:22:48 | 6th |
| 2010 | Half Marathon | 1:26:26 | 8th |
