FB

Legacy Club

Since 1972
Since 1972

RUNVAN® Legacy Club

The Legacy Club recognizes runners who have participated in and completed the Vancouver Marathon, Half Marathon or 8KM event multiple times since their inaugural dates in 1972, 1989 and 2008 respectively.

By analyzing finisher records dating back to 1972, approximately 70 runners were identified as inaugural members of the Legacy Club in 2014. Going forward, entrants will continue to be tracked and runners will automatically become a member of the program once they qualify. Runners are also encouraged to come forward to identify themselves once they meet the criteria.

Thank you and congratulations to so many participants who have shown their unbridled dedication towards the Vancouver Marathon as well as the sport of running!

I can totally remember the feeling of crossing the Finish Line [in 1992] and having my family greet me. I had just given birth two months earlier and there was my husband handing me back my 8-week old son, along with my two teenage boys. We captured the moment in a photograph that I still have today. I’m so excited that my whole family will be there to re-enact the original image [in 2013].”

Lori Wong

25 Years Club

Legacy Runners

25 Years Club

Name

Years

42.2KM

21.1KM

Robin Dickinson 39 32 7
Joan Campbell 35 7 28
Leith Campbell 33 10 23
Karl Sturmanis 33 30 3
Lori Wong 32 31 1
Peter Lee 32 24 8
Raymond Chau 30 11 19
Yvonne Coady 30 22 7
Dave Horsfield 29 29 0
Henny Coates 28 6 22
Janice Cameron 28 19 3
Lucy Pepe in Memoriam 28 27 1
Bill Chang 27 15 12
Edward Lobo 27 20 7
Jon Mahoney 27 25 2
Leigh Blaney 27 1 22
Nancy Pie Wong 27 11 16
Brian Campo 26 26 0
Neil Wakelin 26 19 7
Reg K. Chow 26 22 4
Agnes Young 25 0 25
Albert Tom 25 16 9
Bo Chew 25 19 6
Carol Peters 25 25 0
Caedmon Nash 25 23 1
Evan Fagan 25 15 10
Mark Shorter 25 21 4
Murray Cameron 25 25 0
Phoebe Hung 25 26 0
Simon Shiu 25 25 0

20 Years Club

Name

Years

42.2KM

21.1KM

8KM

Bill Saunders 24 6 18 0
David Crerar 24 23 1 0
Dianne Wright 24 24 0 0
Edmund Jor 24 10 13 1
Kahoru Mizugaki 24 0 24 0
Larry Chow 24 8 16 0
Rick Smith 24 24 0 0
Takahito Shibata 24 20 4 0
Phil Robinson 24 20 4 0
Bill Russell 23 23 0 0
Celina Coombs 23 23 0 0
Violet Holmes 23 1 17 5
Carrie Richard 22 1 20 1
Cyndi Canic 22 22 0 0
David England 22 19 3 0
Gilda Sellers 22 20 5 0
Hector Barrios 22 19 3 0
John Downing 22 15 7 0
Peter Ballard 22 22 0 0
Ray Miya 22 16 6 0
Raymond Weipprecht 22 18 4 0
Al Harman 21 20 1 0
Catherine Louie 21 21 0 0
David Kirkpatrick 21 18 3 0
David Papineau 21 20 1 0
Haruo Sato 21 18 3 0
Janet Green 21 21 0 0
Jim Lawrence 21 5 11 5
John Mahoney 21 19 2 0
Kenneth Bonner 21 21 0 0
Patrick Lim 21 11 10 0
Rick Cooney 21 20 1 0
Steven Wong 21 8 13 0
Tommy Watanabe 21 21 0 0
Ada Lam 20 13 6 0
Allan Cheng 20 2 18 0
Bruce Kennedy 20 10 10 0
Donda Meausette 20 17 3 0
Dieter Kirste 20 6 14 0
Gren Patey 20 5 15 0
John Carter 20 3 17 0
Manny Albrino 20 20 0 0
Robert Smith 20 13 7 0
Ron Knox 20 18 2 0
Simon Louie 20 2 18 0
Tony Lopes 20 13 7 0

15 Years Club

 

Name

Years

42.2KM

21.1KM

8KM

Alex Warner 19 0 19 0
Bruce Kondo 19 3 16 0
Chris Wong 19 15 4 0
Chirstopher Richardson 19 1 18 0
Dave Whitworth 19 19 0 0
Don Wright 19 18 1 0
Elio Meloni 19 12 7 0
Frits De Vries 19 8 11 0
Guy Smith 19 19 0 0
Nancy Ozawa 19 3 16 0
Rod Chow 19 0 19 0
Ruth Larrigan 19 0 19 0
Sheila Symchuk-Brown 19 16 3 0
Tony Wong 19 6 13 0
Toshinori Watanabe 19 19 0 0
Walter Ament 19 11 8 0
Wes Hait 19 19 0 0
Yoshikatsu Inoue 19 18 0 1
Alec Sue 18 9 9 0
Andrew Wan 18 8 10 0
Cherry Graf 18 9 9 0
Cindy Brown 18 14 4 0
David Booth 18 4 14 0
David Lee 18 10 8 0
David Thomas 18 13 5 0
Dayne Campbell 18 18 0 0
Dennis Quinlan 18 11 10 0
Don Kanjiwara 18 0 18 0
Erica Peterson 18 0 18 0
George Cowan 18 15 3 0
Hardial Singh Athwal 18 18 0 0
Hiromasa Sato 18 11 7 0
Jim Cornish 18 2 16 0
Karin Edworthy 18 0 16 2
Ken Ginnan 18 11 6 1
Martina Jacobsen 18 9 9 0
Michael Smith 18 12 6 0
Paul Church 18 3 15 0
Paul Thorndike 18 1 17 0
Rich Lee 18 7 11 0
Rick Chiu 18 18 0 0
Simeon Lim 18 18 0 0
Simon Lee 18 12 6 0
Susan Taylor 18 7 10 1
Valerie Waldron 18 17 1 0
Aron Tischler 17 17 0 0
Carmen Batsford 17 3 14 0
Cathy Gray 17 13 4 0
Chris Wong 17 4 15 0
David Seymour 17 15 2 0
Greg Joyce 17 13 5 0
Jake Rambo 17 17 0 0
Jerry Lawrence 17 17 0 0
John Murphy 17 14 3 0
Jonathan Haddon 17 15 2 0
Kristin Burris 17 11 5 1
Linda Harwood 17 12 5 0
Lisa Burnett 17 5 12 0
Lorelei Sadowski 17 16 1 0
Lorna Marshall 17 17 0 0
Lynn Walters 17 7 10 0
Mark WHite 17 14 3 0
Michael Campagne 17 17 0 0
Nathan Matthew 17 14 3 0
Olive Mende 17 4 13 0
Patrick Carroll 17 4 13 0
Peter van Diepen 17 16 1 0
Richard Coulthard 17 16 1 0
Roger Roufosse 17 13 3 1
Sharon Meleshko 17 6 11 0
Stella Chin 17 13 4 0
Thomas Greidanus 17 12 5 0
Wai Chui 17 9 8 0
Bonnie Beaman 16 3 13 0
Chris Chan 16 10 6 0
David Wong 16 5 11 0
Debra Martin 16 9 7 0
Eugene Lee 16 8 8 0
Harvey Nelsen 16 14 2 0
Ingrid Edworthy 16 0 16 0
John Lang 16 3 13 0
John Nelson 16 11 5 0
Joseph Heathy 16 9 7 0
Kelly Vogt 16 10 6 0
Lilia Irwin 16 16 0 0
Maria Pemberton 16 14 2 0
Mark Dawson 16 8 8 0
Mel Preedy 16 16 0 0
Mike Ruhland 16 10 0 0
Rich Horita 16 9 7 0
Rob Chang 16 14 2 0
Robert Clark 16 14 2 0
Steven Lowe 16 4 12 0
Tony Ellis 16 0 16 0
Trevor Wakelin 16 16 0 0
Yuji Kikuchi 16 12 4 0
Amanda Hill 15 5 10 0
Andrew Piers 15 13 2 0
Balbir Chohan 15 9 6 0
Barry Feng 15 13 2 0
Brent Robinson 15 5 10 0
Dan Hadden 15 15 0 0
David Crone 15 13 2 0
Harvey Tom 15 7 8 0
Irene Neave 15 7 8 0
Jennifer Wolf 15 2 11 2
Joe Kelly 15 13 2 0
John Barker 15 6 9 0
John Singh 15 9 6 0
Kamlesh Kumar 15 15 0 0
Margaret Tough 15 3 12 0
Norm Stelfox 15 13 2 0
Peter Grant 15 9 6 0
Phil Brennan 15 1 14 0
Rhys Howards 15 5 10 0
Rod Waterlow 15 6 9 0
Tadashi Okumoto 15 15 0 0
Tommy Johnson 15 13 2 0

 

Submit Application —

Since 1972 —